Approx. Rs 30,000 / oneGet Latest Price
Product Details:Max Temperature | NA |
Oven Type | NA |
Shape | NA |
Capacity | 500-1000 Kg, 1000-2000 Kg, 2000-3000 Kg, 0-100 Kg, 100-500 Kg, >3000 kg |
Air-Flow Direction | Duel Air Flow, Horizontal Air Flow, Vertical Down Airflow |
Display | Digital |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Air-Flow Direction | Horizontal Air Flow, Vertical Down Airflow, Duel Air Flow |
Capacity | 1000-2000 Kg, 100-500 Kg, 0-100 Kg, 500-1000 Kg, >3000 kg, 2000-3000 Kg |
Display | Digital, Analog |
Approx. Rs 29,000 / UnitGet Latest Price
Product Details:Air-Flow Direction | Vertical Down Airflow |
Explore More Products
© Jn Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited